<?xml version='1.0' encoding='UTF-8' standalone='yes'?>
<rss version='2.0' xmlns:media='http://search.yahoo.com/mrss/' xmlns:atom='http://www.w3.org/2005/Atom'>
	<channel>
		<generator><![CDATA[NextGEN Gallery [http://nextgen-gallery.com]]]></generator>
		<title>Excel Bridge Manufacturing</title>
		<description></description>
		<link><![CDATA[http://www.excelbridge.com]]></link>
		<atom:link rel='self' href='http://www.excelbridge.com/wp-content/plugins/nextgen-gallery/xml/media-rss.php' type='application/rss+xml' />
		<atom:link rel='next' href='http://www.excelbridge.com/wp-content/plugins/nextgen-gallery/xml/media-rss.php?show=10&amp;page=1&amp;mode=last_pictures' />
		<item>
			<title><![CDATA[al110811-2]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://www.excelbridge.com/wp-content/gallery/alum/al110811-2.jpg]]></link>
			<guid>image-id:68</guid>
			<media:content url='http://www.excelbridge.com/wp-content/gallery/alum/al110811-2.jpg' medium='image' />
			<media:title><![CDATA[al110811-2]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://www.excelbridge.com/wp-content/gallery/alum/thumbs/thumbs_al110811-2.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Excel Bridge Manufacturing (http://www.excelbridge.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[al110811-1]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://www.excelbridge.com/wp-content/gallery/alum/al110811-1.jpg]]></link>
			<guid>image-id:67</guid>
			<media:content url='http://www.excelbridge.com/wp-content/gallery/alum/al110811-1.jpg' medium='image' />
			<media:title><![CDATA[al110811-1]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://www.excelbridge.com/wp-content/gallery/alum/thumbs/thumbs_al110811-1.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Excel Bridge Manufacturing (http://www.excelbridge.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[galv001]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://www.excelbridge.com/wp-content/gallery/galv/galv001.jpg]]></link>
			<guid>image-id:66</guid>
			<media:content url='http://www.excelbridge.com/wp-content/gallery/galv/galv001.jpg' medium='image' />
			<media:title><![CDATA[galv001]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://www.excelbridge.com/wp-content/gallery/galv/thumbs/thumbs_galv001.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Excel Bridge Manufacturing (http://www.excelbridge.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[paint005]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://www.excelbridge.com/wp-content/gallery/painted-steel/paint005.jpg]]></link>
			<guid>image-id:64</guid>
			<media:content url='http://www.excelbridge.com/wp-content/gallery/painted-steel/paint005.jpg' medium='image' />
			<media:title><![CDATA[paint005]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://www.excelbridge.com/wp-content/gallery/painted-steel/thumbs/thumbs_paint005.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Excel Bridge Manufacturing (http://www.excelbridge.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[paint004]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://www.excelbridge.com/wp-content/gallery/painted-steel/paint004.jpg]]></link>
			<guid>image-id:63</guid>
			<media:content url='http://www.excelbridge.com/wp-content/gallery/painted-steel/paint004.jpg' medium='image' />
			<media:title><![CDATA[paint004]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://www.excelbridge.com/wp-content/gallery/painted-steel/thumbs/thumbs_paint004.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Excel Bridge Manufacturing (http://www.excelbridge.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[paint003]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://www.excelbridge.com/wp-content/gallery/painted-steel/paint003.jpg]]></link>
			<guid>image-id:62</guid>
			<media:content url='http://www.excelbridge.com/wp-content/gallery/painted-steel/paint003.jpg' medium='image' />
			<media:title><![CDATA[paint003]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://www.excelbridge.com/wp-content/gallery/painted-steel/thumbs/thumbs_paint003.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Excel Bridge Manufacturing (http://www.excelbridge.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[paint002]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://www.excelbridge.com/wp-content/gallery/painted-steel/paint002.jpg]]></link>
			<guid>image-id:61</guid>
			<media:content url='http://www.excelbridge.com/wp-content/gallery/painted-steel/paint002.jpg' medium='image' />
			<media:title><![CDATA[paint002]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://www.excelbridge.com/wp-content/gallery/painted-steel/thumbs/thumbs_paint002.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Excel Bridge Manufacturing (http://www.excelbridge.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[paint001]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://www.excelbridge.com/wp-content/gallery/painted-steel/paint001.jpg]]></link>
			<guid>image-id:60</guid>
			<media:content url='http://www.excelbridge.com/wp-content/gallery/painted-steel/paint001.jpg' medium='image' />
			<media:title><![CDATA[paint001]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://www.excelbridge.com/wp-content/gallery/painted-steel/thumbs/thumbs_paint001.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Excel Bridge Manufacturing (http://www.excelbridge.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[painted]]></title>
			<description><![CDATA[Chapin Bridge, Hartford, CT. /49’ long x 6’ wide/ Note the ADA stainless steel hand rail, the paint job and the Ipe rub rails]]></description>
			<link><![CDATA[http://www.excelbridge.com/wp-content/gallery/painted-steel/painted.jpg]]></link>
			<guid>image-id:59</guid>
			<media:content url='http://www.excelbridge.com/wp-content/gallery/painted-steel/painted.jpg' medium='image' />
			<media:title><![CDATA[painted]]></media:title>
			<media:description><![CDATA[Chapin Bridge, Hartford, CT. /49’ long x 6’ wide/ Note the ADA stainless steel hand rail, the paint job and the Ipe rub rails]]></media:description>
			<media:thumbnail url='http://www.excelbridge.com/wp-content/gallery/painted-steel/thumbs/thumbs_painted.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Excel Bridge Manufacturing (http://www.excelbridge.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[18]]></title>
			<description><![CDATA[Toll Road Bridge, Orlando, FL]]></description>
			<link><![CDATA[http://www.excelbridge.com/wp-content/gallery/painted-steel/18.jpg]]></link>
			<guid>image-id:56</guid>
			<media:content url='http://www.excelbridge.com/wp-content/gallery/painted-steel/18.jpg' medium='image' />
			<media:title><![CDATA[18]]></media:title>
			<media:description><![CDATA[Toll Road Bridge, Orlando, FL]]></media:description>
			<media:thumbnail url='http://www.excelbridge.com/wp-content/gallery/painted-steel/thumbs/thumbs_18.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Excel Bridge Manufacturing (http://www.excelbridge.com)]]></media:copyright>
		</item>
	</channel>
</rss>

